Australian Bureau of Statistics
The following are some quick stats on the use of Public transport in Australian Capital Cities. This is a good way to compare Canberra’s transport usage to the rest of Australia.
In Canberra, public transport use fell by 31% between 1996 and 2006.
PROPORTION OF ADULTS USING PUBLIC TRANSPORT FOR USUAL TRIP TO WORK OR STUDY
1996 % | 2000 % | 2003 % | 2006 % | Change between 1996 and 2006 % | |
Sydney | 23.4 | 25.0 | 25.9 | 26.3 | 12.4 |
Melbourne | 13.1 | 15.9 | 15.3 | 17.7 | 35.1 |
Brisbane | 14.3 | 11.6 | 15.7 | 17.5 | 22.4 |
Adelaide | 12.2 | 10.6 | 13.4 | 14.4 | 18.0 |
Perth | 10.5 | 11.3 | 10.5 | 10.7 | 1.9 |
Hobart | 12.8 | 5.2 | 6.9 | 10.3 | -19.5 |
Canberra | 11.4 | 8.2 | 8.1 | 7.9 | -30.7 |
Total capital cities (a) | 16.3 | 17.2 | 17.9 | 19.1 | 17.2 |
Other areas (b) | 2.7 | 1.9 | 2.4 | 1.7 | -37.0 |
Australia | 11.9 | 12.2 | 13.0 | 13.5 | 13.4 |
a) Excludes Darwin
b) Includes Darwin and all other places outside Capital Cities
Reference:
No comments:
Post a Comment